69% Cotton, 20% Polyester, 1% Spandex, 10% Rayon
| Women Bottoms (Regular) | |||
| SIZE | JEAN SIZE | WAIST | HIP | 
| 0-1 | 24 | 26.5 | 33.5 | 
| 2-3 | 25 | 27.5 | 34.5 | 
| 4-5 | 26 | 28.5 | 35.5 | 
| 6-7 | 27 | 29.5 | 36.5 | 
| 8-9 | 28 | 30.5 | 37.5 | 
| 10-11 | 29 | 31.5 | 38.5 | 
| 12-13 | 30 | 32.5 | 39.5 | 
| 14-15 | 31 | 33.5 | 40.5 | 
| 16-17 | 32 | 34.5 | 41.5 | 
| 18-19 | 33 | 35.5 | 42.5 | 
| 20-21 | 34 | 36.5 | 43.5 | 
| Women Bottoms (Plus) | |||
| SIZE | JEAN SIZE | WAIST | HIP | 
| 13-14 | 14 | 34.5 | 38 | 
| 15-16 | 16 | 36.5 | 40 | 
| 17-18 | 17,18 | 38.5 | 42 | 
| 19-20 | 19,20 | 40.5 | 44 | 
| 21-22 | 21, 22 | 42.5 | 46 | 
 
             
            
 
                    
                 
                 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			